Guide | Max Anglers | Make | Motor | Inshore full day price | Half Day |
---|---|---|---|---|---|
Al Polofsky | 2 | Hells Bay | 115 HP | $900.00 | $600.00 |
Jake Turek | 2 | 17' Maverick | 115 hp | $900.00 | $600.00 |
Max Gaspeny | 3 | Young | 250 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Tyler Valles | 2 | 17 Hells Bay | 150 HP | $900.00 | $600.00 |
Nate Blackburn | 3 | 18 Hells Bay | 150 hp | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Cory Nelson | 3 | 18 Hells Bay | 115 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Jimi Fickling | 3 | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) | ||
Bill Bassett | 3 | Maverick | 115 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Chris Daly | 3 | Hell’s Bay Marquesa | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Eric Ehlers | 3 | Silver King | 90 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Jeff Oughton | 3 | Missing info | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Jim Willcox | 3 | Action Craft | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
John Johansen | 3 | Seacraft | 200 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Mark Hlis | 2 | Hells Bay | 70 HP | $900.00 | $600.00 |
Mike Bassett | 3 | Dolphin | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Mike Nichols | 3 | Dolphin | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Mike Venezia | 3 | Action Craft | 150 HP | $950.00 (3rd person – add $200.00) | $600.00 (3rd person – add $100.00) |
Perry Scuderi | 3 | Action Craft | 150 HP | $950.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Ted Wilson | 3 | Maverick | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Bay boats are larger, more comfortable, great for larger groups of 3 or 4. Can’t go quite as shallow, but offer more opportunities especially when wind is blowing.
Guide | Max Anglers | Make | Motor | Inshore full day price | Half Day |
---|---|---|---|---|---|
Mike Walter | 4 | Lake & Bay | 300 HP | $1300.00 | $800.00 |
Dave Morris | 4 | Gold Line | 300 HP | $1300.00 | $800.00 |
Trentin Leary | 4 | 22 SeaCraft | 200 HP | $1200.00 | $800.00 |
Cory Nelson (Bay Boat) | 4 | 26 Pathfinder | 300 HP | $1300.00 | $800.00 |
James Klein | 4 | Pathfinder | 250 hp | $1300.00 | $800.00 |
Rick Stanczyk | 3 | Contender | 300 HP | $1535.00 up to 3 people | n/a THOUGH off-season (July thru February) rate of $1335.00 for full day |
Bruce Pollock | 4 | Bay Boat | 200 HP | $1300.00 | $800.00 |
Vinnie Biondoletti | 3 | Sportsman | 150 HP | $1100.00 | $700.00 |
$200.00 – per trip for Backcountry Charters
Fly fishing, spin, or plug tackle enthusiasts can enjoy some of the most exciting “skinny” water fishing trips in the wide world of angling.
The confluence of the Everglades, Florida Bay and the Atlantic Ocean provide the perfect habitat for Bonefish, Tarpon, Permit, Snook, Redfish and Trout on the seemingly endless flats that are only minutes away from the dock.
The acrobatic antics of a possible world record “Silver King,” the screaming drags that signal the sizzling runs of Bonefish and the nearly nonstop action of Trout and Ladyfish are just some of the excitements you can expect when you fish with our world renown Islamorada Backcountry Guides.
Florida Tarpon Fishing is truly spectacular! Many guides also fish the Gulf of Mexico at certain times of year for cobia, mackerel, goliath groupers, permit, triple tail, and other species.
Being located in Islamorada offers both the great fishing of the Everglades National Park and the Gulf.
Sometimes the fishing on the oceanside is particularly good as well, the flats hold bonefish and tarpon, as well as some of the shallow ‘patch’ reefs for snapper, grouper, mackerel, and yellowtail. All are options on a Florida Keys Flats Fishing expedition.
Maximum 3 Persons Per Skiff (sorry, no exceptions)
Maximum 3 or 4 Persons Per Bay Boat (check individual page)
If you have any special requests (i.e. target certain fish, flyfishing, visiting a certain area, etc…) our guides can accommodate you, however you must let us know at time of booking in order to notify the guide so they can bring the proper equipment.