Guide | Max Anglers | Make | Motor | Inshore full day price | Half Day |
---|---|---|---|---|---|
Al Polofsky | 2 | Hells Bay | 115 HP | $900.00 | $600.00 |
Jake Turek | 2 | 17' Maverick | 115 hp | $900.00 | $600.00 |
Max Gaspeny | 3 | Young | 250 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Tyler Valles | 2 | 17 Hells Bay | 150 HP | $900.00 | $600.00 |
Nate Blackburn | 3 | 18 Hells Bay | 150 hp | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Cory Nelson | 3 | 18 Hells Bay | 115 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Jimi Fickling | 3 | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) | ||
Bill Bassett | 3 | Maverick | 115 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Chris Daly | 3 | Hell’s Bay Marquesa | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Eric Ehlers | 3 | Silver King | 90 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Jeff Oughton | 3 | Missing info | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Jim Willcox | 3 | Action Craft | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
John Johansen | 3 | Seacraft | 200 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Mark Hlis | 2 | Hells Bay | 70 HP | $900.00 | $600.00 |
Mike Bassett | 3 | Dolphin | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Mike Nichols | 3 | Dolphin | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Mike Venezia | 3 | Action Craft | 150 HP | $950.00 (3rd person – add $200.00) | $600.00 (3rd person – add $100.00) |
Perry Scuderi | 3 | Action Craft | 150 HP | $950.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
Ted Wilson | 3 | Maverick | 150 HP | $900.00 (3rd person – add $100.00) | $600.00 (3rd person – add $100.00) |
-Prices subject to change without notice-
Guide | Max Anglers | Make | Motor | Inshore full day price | Half Day |
---|---|---|---|---|---|
Mike Walter | 4 | Lake & Bay | 300 HP | $1300.00 | $800.00 |
Dave Morris | 4 | Gold Line | 300 HP | $1300.00 | $800.00 |
Trentin Leary | 4 | 22 SeaCraft | 200 HP | $1200.00 | $800.00 |
Cory Nelson (Bay Boat) | 4 | 26 Pathfinder | 300 HP | $1300.00 | $800.00 |
James Klein | 4 | Pathfinder | 250 hp | $1300.00 | $800.00 |
Rick Stanczyk | 3 | Contender | 300 HP | $1535.00 up to 3 people | n/a THOUGH off-season (July thru February) rate of $1335.00 for full day |
Bruce Pollock | 4 | Bay Boat | 200 HP | $1300.00 | $800.00 |
Vinnie Biondoletti | 3 | Sportsman | 150 HP | $1100.00 | $700.00 |
-Prices subject to change without notice-
Name of Boat | Length | Captain | Reef full day price | Offshore full day price | Half Day | Specialty Pricing |
---|---|---|---|---|---|---|
Thats Right | 50 | John Oughton | $1800 | $1800 | $1100 | N/A |
Endeavor | 40' | Hunter Barron | $1800 | $1800 | $1100 | N/A |
Relentless | 48 | Paul Ross | $2000 | $2000 | $1400 | N/A |
Reel McCoy | 46 | Raymond Baiz | $1800 | $1800 | $1100 | Swordfishing – $2300/day ($500 deposit required) |
Tan Man | 44 | Matt Davis | $1800 | $1800 | $1100 | N/A |
Kalex | 48 | Alex Adler | $2200 | $2200 | $1000 | N/A |
Gonfishin | 50 | Glen Miller | $2000 | $2000 | $1200 | N/A |
Early Bird | 45 | Ross Early | $1800 | $1800 | $1100 | 3/4 day $1500 |
Expedition | 34 | Wes King | $1600 | $1600 | $1000 | Swordfishing – $2200/day ($500 deposit required) |
Cloud Nine | 48 | Greg Eklund | $2200 | $2200 | $1200 | Swordfishing – $3000/day ($500 deposit required) |
Catch 22 | 54 | Scott Stanczyk | $2200 | $2200 | $- | Swordfishing – $3000/day ($500 deposit required) |
Buzz On | 46 | Aaron Brower | $1800 | $1800 | $1100 | Swordfishing – $2300/day ($500 deposit required) |
B n’ M | 34 | Dylan Bryan | $1650 | $1650 | $1000 | Swordfishing – $2000/day ($500 deposit required) |
-Prices subject to change without notice-
Name of Boat | Length | Captain | Reef full day price | Offshore full day price | Half Day | Specialty Pricing |
---|---|---|---|---|---|---|
Spartan Offshore | 32 | Trevor Newman | $1500 | $1500 | $900 | N/A |
The Provider | 34 | Brooks Gregory | $1600 | $1600 | $1000 | N/A |
Gimme Jimmy | 39 | Jordan Wolk | $1800 | $1800 | $1100 | Swordfishing – $2500/day ($500 deposit required) |
Fearless | 27 | Joey Hendrix | $1400 | $1400 | $900 | N/A |
Dauntless | 27 | Jim Hendrix | $1400 | $1400 | $900 | N/A |
Broad Minded | 42 | Mike Varney | $2500 | $2500 | $n/a | Swordfishing – $3000/day ($600 deposit required) |
-Prices subject to change without notice-